Honorary Secretaries of Mylor Bridge Bowling Club
Date | Office Holder |
---|---|
2024/24 | David Woodman |
2023/24 | David Woodman |
2022/23 | David Woodman |
2021/22 | Chris Johns |
2020/21 | Chris Johns |
2019/20 | Chris Johns |
2018/19 | Derek Shermon |
2017/18 | Derek Shermon |
2016/17 | Derek Shermon |
2015/16 | Derek Shermon |
2014/15 | Derek Shermon |
2013/14 | Derek Shermon |
2012/13 | Derek Shermon |
2011/12 | Derek Shermon |
2010/11 | Brian Jeffries |
2009/10 | Brian Jeffries |
2008/09 | Brian Jeffries |
0