Chairmen of Mylor Bridge Bowling Club
Date | Office Holder |
---|---|
2023/ | Elaine Beckton |
2021/23 | David Jenkin |
2020/21 | Michael Diston |
2019/20 | Brian Jeffries |
2018/19 | Brian Jeffries |
2017/18 | Michael Diston |
2016/17 | Michael Diston |
2015/16 | Michael Diston |
2014/15 | Michael Diston |
2013/14 | Michael Diston |
2012/13 | Michael Diston |
2011/12 | Michael Diston |
2010/11 | Michael Diston |
2009/10 | Peter Clarke |
2008/09 | Peter Clarke |
0