Mining League – final tables 2022
Very credible performances by both sides – 3rd place in Premier League and runners-up in Division One.
Mining League Premier Division – final league table 2022
Team | Played | Shots F | Shots A | Rink Pts | Match Pts | Total | Average |
Chacewater A | 9 | 739 | 423 | 30 | 24 | 54 | 1.747 |
Redruth A | 9 | 706 | 472 | 25.5 | 25.5 | 51 | 1.495 |
Mylor Bridge A | 9 | 604 | 561 | 21 | 18 | 39 | 1.076 |
Camborne A | 9 | 606 | 587 | 19 | 16.5 | 35.5 | 1.032 |
Truro A | 9 | 583 | 620 | 19 | 14 | 33 | 0.940 |
Holmans A | 9 | 552 | 606 | 15.5 | 12 | 27.5 | 0.910 |
Chacewater B | 9 | 526 | 653 | 13.5 | 10.5 | 24 | 0.805 |
Helston A | 9 | 522 | 640 | 14.5 | 4.5 | 19 | 0.815 |
Bickford Smith A | 9 | 577 | 682 | 11.5 | 6 | 17.5 | 0.846 |
Truro A | 9 | 478 | 649 | 11.5 | 3 | 14.5 | 0.736 |
Mining League Division One – final league table 2022
Team | Played | Shots F | Shots A | Rink Pts | Match Pts | Total | Average |
Camborne B | 9 | 632 | 521 | 27 | 21 | 48 | 1.213 |
Mylor Bridge B | 9 | 546 | 584 | 23.5 | 18 | 41.5 | 0.934 |
Camborne Y | 9 | 636 | 541 | 16.5 | 18 | 34.5 | 1.175 |
Redruth B | 9 | 534 | 498 | 15 | 15 | 30 | 1.073 |
Stithians | 9 | 451 | 537 | 12.5 | 3 | 15.5 | 0.839 |
Bickford Smith B | 7 | 403 | 519 | 8.5 | 3 | 11.5 | 0.776 |
Games not played or no result received :
Bickford-Smith B v Stithians / Bickford-Smith B v Camborne B (abandoned)
Mylor Bridge B v Bickford-Smith B / Camborne Y v Redruth B