Short-Mat Mixed Singles Champions
| Date | Winner |
|---|---|
| 2026 | David Commorford |
| 2025 | Not played |
| 2024 | Not played |
| 2023 | Not played |
| 2022 | Martin Almond |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | Sue Rath |
| 2018 | Frank Derbyshire |
Short-Mat Drawn Pairs Champions
| Date | Winners |
|---|---|
| 2026 | David Commorford & Paul Dooley |
| 2025 | Not played |
| 2024 | Not played |
| 2023 | Not played |
| 2022 | Sue Rath & Martin Almond |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | Sue Rath & Tony Hill |
| 2018 | Frank Derbyshire & Chris Tilley |

0