Mining League – final table
Congratulations to our men’s A team for finishing runners up in the very competitive Mining League Full table below.
MINING LEAGUE PREMIER DIVISION
| Played | Shots F | Shots A | Rink Pts | Match Pts | Total | |
| Chacewater A | 9 | 773 | 459 | 28 | 27 | 55 |
| Mylor Bridge A | 8 | 608 | 459 | 21.5 | 18 | 39.5 |
| Truro A | 9 | 593 | 582 | 20 | 15 | 35 |
| Chacewater B | 9 | 643 | 588 | 19 | 15 | 34 |
| Bickford Smith A | 9 | 650 | 531 | 18.5 | 15 | 33.5 |
| Camborne A | 9 | 596 | 604 | 21 | 12 | 33 |
| Holmans A | 8 | 533 | 658 | 15 | 6 | 21.5 |
| Helston A | 8 | 430 | 515 | 12 | 9 | 21 |
| Redruth A | 7 | 451 | 487 | 8 | 9 | 17 |
| Truro B | 9 | 413 | 660 | 6 | 0 | 6 |
Record based on cards received up to 17/09/2021 No card received: Holmans A v Redruth A 3rd August
No points or shots have been awarded for conceded games
Mylor Bridge A v Helston A (20th August) Redruth A v Helston A (1st September)
