Club Competitions – The results are in (updated + photo)
Now fully updated except for mixed pairs, which will be played in 2026 season.
—————————————————————————————————————————————————————
Well done Sue Walker. Despite the weather, the majority of club competitions were completed over the weekend, with two to be played on 6 September and one having to be postponed to early in the 2026 season.
All the details as follows:
| Played | Competition | Finalist 1 | Finalist 2 | Winner |
| 30 August | Mens Drawn Pairs | Adrian Poole & David Commerford | David Jenkin & Ian Fraser | Adrian Poole & David Commerford |
| 30 August | 3 sets of 7 | Sue Kelly | David Bevan | David Bevan |
| 31 August | Men’s Handicap | Ian Dodd | Kevin Horne | Ian Dodd |
| 31 August | Ladies Handicap | Elaine Beckton | Lin Jenkin | Elaine Beckton |
| 31 August | 3-2-1 | Andy Lobb | David Bevan | Andy Lobb |
| 31 August | Mens Singles | Chris Johns | David Bevan | Chris Johns |
| 31 August | Ladies Singles | Sue Walker | Sue Kelly | Sue Walker |
| 27 August | Ladies Pairs | N/A | N/A | Sue Kelly & Wendy Fowler |
| 10 July | Ladies 2-wood (Edie Ferry qualifier) | Sue Walker | Liz Maunder | Sue Walker |
| 6 September | Mixed Triples | Andy Lobb. Sue Rath, Sarah Curnow | Derek Sherman, Ron Weatherhead, Paul Matthews | Derek Sherman, Ron Weatherhead, Paul Matthews |
| 6 September | Mixed Singles | Andy Lobb | David Bevan | Andy Lobb |
| 2026 season | Mixed Pairs | Sue Kelly and Tony Hill | Ron & Margaret Weatherhead | Match delayed |
Well done to all winners and good luck to those still to play
Thanks to Liz for a few memory joggers – not a great day for photos
